Not only do we collate tips from all the best tipsters, but we also formed our own algorithm to unearth value bets, also known as dark horses. These horses surprise everyone except the form tipsters, who can spot the value a mile away! These are our best tips’ tissue prices!
Understanding Our Everytip Tissue Price Tips
At EveryTip, we meticulously analyze every UK race, considering various factors such as horse form, jockey performance, trainer statistics, ground conditions, and more. Based on this comprehensive analysis, we provide:
- Forecast Price: The expected odds of our tip as provided by bookmakers. We don’t make this up , but source it from the regular outlets
- EveryTip Tissue Price: Our own calculated odds, reflecting the true probability of the horse’s chances based on our expertise.
Identifying Value Bets
A value bet occurs when our EveryTip Tissue Price is lower than the Forecast Price. This means we believe the horse has a better chance of winning than the bookmakers suggest, offering you greater potential value on your wager. You can click on the table columns to order the tips by our tissue price. This is a great starting point.
Our Dark horse selections are the double price digit selections that we believe are top of the market.
Click the + on the table blow to see the value price of our tips.
Todays Value Bets/ Dark Horse Selections
Time | Course | Horse Name | Forecast SP | Jockey | Trainer | Tissue Value Price |
---|---|---|---|---|---|---|
12:15 | MARKET RASEN | Wellington Arch | 2.88 | Richie McLernon | Jonjo & A J O'Neill | 2.35 |
12:50 | MARKET RASEN | J'Habite En France | 4 | Harry Bannister | Ben Case | 4.52 |
13:25 | MARKET RASEN | Numitor | 5.5 | Harry Bannister | Heather Main | 4.73 |
14:00 | MARKET RASEN | Another Lord | 4.33 | Sean Bowen | Peter & Michael Bowen | 4.08 |
15:45 | MARKET RASEN | Jeffery's Cross | 4.5 | Tristan Durrell | Dan Skelton | 5.08 |
11:45 | MARKET RASEN | Magnetic North | 6 | Aaron Anderson | Rebecca Menzies | 1.95 |
12:25 | NEWCASTLE (A.W) | Nikovo | 11 | Paul Mulrennan | Michael Herrington | 4.59 |
13:35 | NEWCASTLE (A.W) | Cyclonite | 5.5 | Daniel Muscutt | James Ferguson | 3.12 |
14:10 | NEWCASTLE (A.W) | Cajetan | 6 | Edward Greatrex | Jack Channon | 4.82 |
15:20 | NEWCASTLE (A.W) | Cool Party | 3.75 | Billy Loughnane | Charlie Johnston | 1.94 |
15:55 | NEWCASTLE (A.W) | Brazilian Rose | 2.88 | Kaiya Fraser | Rebecca Menzies | 2.07 |
17:00 | SOUTHWELL (A.W) | Alpine Oasis | 4.5 | Sam James | K R Burke | 2.94 |
17:30 | SOUTHWELL (A.W) | City Of God | 2 | Sam James | K R Burke | 3.42 |
18:00 | SOUTHWELL (A.W) | Beaumadier | 2.5 | Jason Hart | Daragh Bourke | 1.41 |
18:30 | SOUTHWELL (A.W) | Existent | 3.5 | Hector Crouch | Stuart Williams | 2.38 |
19:00 | SOUTHWELL (A.W) | Mayor Of Maghera | 11 | Harrison Shaw | Phillip Makin | 5.12 |
19:30 | SOUTHWELL (A.W) | A Fine Claret | 3.75 | Pierre-Louis Jamin | K R Burke | 4.43 |
20:00 | SOUTHWELL (A.W) | Charlatan | 2.5 | Luke Morris | David Simcock | 2.01 |
20:30 | SOUTHWELL (A.W) | Masham Moor | 5.5 | Aiden Brookes | Simon West | 2.73 |
12:40 | WINDSOR | Honky Tonk Highway | 3.5 | Harry Skelton | Dan Skelton | 2.41 |
13:15 | WINDSOR | Myretown | 5.5 | Derek Fox | Lucinda Russell | 2.83 |
13:50 | WINDSOR | You Wear It Well | 5 | Gavin Sheehan | Jamie Snowden | 2.29 |
14:25 | WINDSOR | Panic Attack | 3.25 | Harry Skelton | Dan Skelton | 3.19 |
15:35 | WINDSOR | Knickerbockerglory | 12 | Harry Skelton | Dan Skelton | 5.61 |
16:08 | WINDSOR | Hasthing | 4 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 5.39 |
15:00 | WINDSOR | Nemean Lion | 5.5 | Richard Patrick | Kerry Lee | 2.8 |
Related Racing Tips