Not only do we collate tips from all the best tipsters, but we also formed our own algorithm to unearth value bets, also known as dark horses. These horses surprise everyone except the form tipsters, who can spot the value a mile away! These are our best tips’ tissue prices!
Understanding Our Everytip Tissue Price Tips
At EveryTip, we meticulously analyze every UK race, considering various factors such as horse form, jockey performance, trainer statistics, ground conditions, and more. Based on this comprehensive analysis, we provide:
- Forecast Price: The expected odds of our tip as provided by bookmakers. We don’t make this up , but source it from the regular outlets
- EveryTip Tissue Price: Our own calculated odds, reflecting the true probability of the horse’s chances based on our expertise.
Identifying Value Bets
A value bet occurs when our EveryTip Tissue Price is lower than the Forecast Price. This means we believe the horse has a better chance of winning than the bookmakers suggest, offering you greater potential value on your wager. You can click on the table columns to order the tips by our tissue price. This is a great starting point.
Our Dark horse selections are the double price digit selections that we believe are top of the market.
Click the + on the table blow to see the value price of our tips.
Todays Value Bets/ Dark Horse Selections
Time | Course | Horse Name | Forecast SP | Jockey | Trainer | Tissue Value Price |
---|---|---|---|---|---|---|
17:15 | DONCASTER | Pearly Squirrel | 9 | Mark Winn | Ivan Furtado | 7.28 |
17:50 | DONCASTER | Kinswoman | 4 | Harry Burns | William Haggas | 4.66 |
18:25 | DONCASTER | Dorney Lake | 5 | Benoit De La Sayette | Michael Bell | 2.42 |
19:00 | DONCASTER | Raneenn | 6 | Harry Burns | William Haggas | 3.88 |
19:30 | DONCASTER | Betweenthesticks | 8 | Jonny Peate | Ruth Carr | 5.3 |
16:55 | HAYDOCK | Cajole | 4 | Robert Havlin | John & Thady Gosden | 5.7 |
17:25 | HAYDOCK | Carron | 6 | Jason Watson | Charles Hills | 4 |
13:30 | HAYDOCK | Renato | 6 | Marco Ghiani | Marco Botti | 3.01 |
14:00 | HAYDOCK | Salamanca City | 6 | Daniel Muscutt | James Fanshawe | 3.05 |
14:40 | HAYDOCK | Cerulean Bay | 10 | Daniel Tudhope | David O'Meara | 2.41 |
15:15 | HAYDOCK | Azahara Palace | 6.5 | Rossa Ryan | Hughie Morrison | 2.92 |
15:50 | HAYDOCK | Annie Edson Taylor | 13 | Andrew Breslin | Phillip Makin | 5.27 |
16:25 | HAYDOCK | Maelstrom | 2.25 | Tom Marquand | William Haggas | 4.73 |
16:50 | LEICESTER | Raft Up | 4 | Billy Loughnane | Harriet Bethell | 3.08 |
13:35 | LEICESTER | Coyy | 4.5 | Charles Bishop | Eve Johnson Houghton | 12.19 |
14:05 | LEICESTER | Trilby | 6 | Billy Loughnane | Sam England | 2.56 |
14:35 | LEICESTER | Majestic Leo | 8 | Hector Crouch | Ralph Beckett | 6.3 |
15:10 | LEICESTER | Sceptic | 5.5 | Billy Loughnane | Ian Williams | 4.02 |
15:45 | LEICESTER | Ornately | 5.5 | Oisin Murphy | James Fanshawe | 4.43 |
16:20 | LEICESTER | Mart | 9 | Sean Levey | Dylan Cunha | 4.03 |
16:00 | RIPON | Clear Force | 1.67 | Clifford Lee | K R Burke | 2.63 |
17:05 | RIPON | Diamand De Vindecy | 3.75 | Jason Hart | Robert Bevis | 1.67 |
17:35 | RIPON | Knightswood | 5 | Joe Fanning | Charlie Johnston | 3.2 |
18:05 | RIPON | Ventura Express | 3.5 | Kieran O'Neill | Paul Midgley | 1.93 |
18:35 | RIPON | Garden Oasis | 6.5 | David Allan | Tim Easterby | 2.45 |
19:05 | RIPON | Beaujolais Nouveau | 5 | Jason Hart | Ben Haslam | 3.78 |
16:20 | SANDOWN | Hoe Joly Smoke | 13 | Harry Skelton | Dan Skelton | 6.99 |
16:45 | SANDOWN | Mostly Sunny | 4.5 | Harry Skelton | Dan Skelton | 4.07 |
13:20 | SANDOWN | Wolf Moon | 10 | Ben Jones | Ben Pauling | 6 |
13:50 | SANDOWN | Riskintheground | 5 | Harry Skelton | Dan Skelton | 3.22 |
14:25 | SANDOWN | Pic D'Orhy | 3.5 | Harry Cobden | Paul Nicholls | 1.97 |
15:00 | SANDOWN | Salver | 9 | Caoilin Quinn | Gary & Josh Moore | 2.46 |
15:35 | SANDOWN | Jonbon | 1.57 | Mark Walsh | Nicky Henderson | 1.53 |
17:45 | WOLVERHAMPTON (A.W) | Sibyl Charm | 5.5 | Mohammed Tabti | Iain Jardine | 2.07 |
18:15 | WOLVERHAMPTON (A.W) | Sudden Flight | 4 | Ethan Jones | Richard Hughes | 1.91 |
18:45 | WOLVERHAMPTON (A.W) | Dubai Beach | 2.1 | Charlie Bennett | Saeed bin Suroor | 3.89 |
19:15 | WOLVERHAMPTON (A.W) | Due Date | 7 | Hollie Doyle | Charlie Wallis | 3.07 |
19:45 | WOLVERHAMPTON (A.W) | Threatening | 2 | Luke Morris | Sir Mark Prescott Bt | 3.61 |
20:15 | WOLVERHAMPTON (A.W) | Fine Print | 2.62 | Hollie Doyle | John C McConnell | 3.06 |
20:45 | WOLVERHAMPTON (A.W) | Riyadh Gem | 2.75 | Hollie Doyle | Archie Watson | 3.54 |
Related Racing Tips