Not only do we collate tips from all the best tipsters, but we also formed our own algorithm to unearth value bets, also known as dark horses. These horses surprise everyone except the form tipsters, who can spot the value a mile away! These are our best tips’ tissue prices!
Understanding Our Everytip Tissue Price Tips To Unearth Value Bets and Outsider Selections
At EveryTip, we meticulously analyse every UK race, considering various factors such as horse form, jockey performance, trainer statistics, ground conditions, and more. Based on this comprehensive analysis, we provide:
- Forecast Price: The expected odds of our tip as provided by bookmakers. We don’t make this up , but source it from the regular outlets
- EveryTip Tissue Price: Our own calculated odds, reflecting the true probability of the horse’s chances based on our expertise.
Identifying Value Bets and finding Outsider Tips
A value bet occurs when our EveryTip Tissue Price is lower than the Forecast Price. This means we believe the horse has a better chance of winning than the bookmakers suggest, offering you greater potential value on your wager. You can click on the table columns to order the tips by our tissue price. This is a great starting point.
Our Dark horse selections are the double price digit selections that we believe are top of the market.
Click the + on the table blow to see the value price of our tips.
Todays Value Bets/ Dark Horse Selections
| Time | Course | Horse Name | Forecast SP | Jockey | Trainer | Tissue Value Price |
|---|---|---|---|---|---|---|
| CATTERICK | Mariner | 4.33 | Mr Jamie Neild | Jennie Candlish | 3.31 | |
| CATTERICK | So Tempting | 2.88 | P J McDonald | Tom Ward | 2.6 | |
| CATTERICK | Miss Rainbow | 5.5 | Barry McHugh | Tracy Waggott | 1.8 | |
| CATTERICK | Night Shining | 1.8 | Pat Cosgrave | George Boughey | 2.28 | |
| CATTERICK | Betweenthesticks | 9 | James Sullivan | Ruth Carr | 3.61 | |
| CATTERICK | Classy Clarets | 4.5 | Shay Farmer | Iain Jardine | 2.32 | |
| LINGFIELD (A.W) | Magical Life | 3.75 | William Cox | J S Moore | 2.37 | |
| LINGFIELD (A.W) | Justice Court | 2.5 | Saffie Osborne | Jamie Osborne | 4.34 | |
| LINGFIELD (A.W) | Belle Of Kt | 1.91 | Millie Wonnacott | J S Moore | 1.52 | |
| LINGFIELD (A.W) | Egotistical | 3.5 | Ross Coakley | Roger Varian | 2.14 | |
| LINGFIELD (A.W) | Pure Passion | 1.8 | Jack Doughty | Stuart Williams | 2.07 | |
| LINGFIELD (A.W) | Bergamo Gold | 8 | Callum Shepherd | Charlie Johnston | 3.65 | |
| WINDSOR | Sunlit Sea | 3.75 | Poppy Scott | Sir Mark Prescott Bt | 2.17 | |
| WINDSOR | Mithaaly | 1.91 | Billy Loughnane | George Boughey | 3.62 | |
| WINDSOR | Black Velvet Boy | 3.25 | Jason Hart | John & Sean Quinn | 1.65 | |
| WINDSOR | Ray Mon Dough | 3.5 | Hector Crouch | Oliver Cole | 2.9 | |
| WINDSOR | Jackie Brown | 6 | David Egan | Adrian Wintle | 4.04 | |
| WINDSOR | Risk Averse Rebel | 4 | Grace McEntee | Gary Hanmer | 3.61 | |
| WOLVERHAMPTON (A.W) | Angels' Share | 7 | Marco Ghiani | William Knight | 4.22 | |
| WOLVERHAMPTON (A.W) | Forest Berry | 4 | Luke Morris | Sir Mark Prescott Bt | 3.25 | |
| WOLVERHAMPTON (A.W) | Sydney Grace | 5.5 | Paddy Bradley | Charlie Fellowes | 4.04 | |
| WOLVERHAMPTON (A.W) | Invincible Isaac | 5 | Silvestre De Sousa | Lemos De Souza | 3.84 | |
| WOLVERHAMPTON (A.W) | Hectic | 7.5 | Jason Watson | Liam Bailey | 4.8 | |
| WOLVERHAMPTON (A.W) | Let's Go Hugo | 4 | Tom Kiely-Marshall | Ollie Pears | 2.24 | |
| WOLVERHAMPTON (A.W) | Optician | 6 | David Probert | Michael Herrington | 3.16 |
Related Racing Tips