The Southwell Racecourse is one of the few all-weather racecourses across the UK. This racecourse stands out in distinct ways. Southwell racecourse sits 3 kilometres south of the renowned minster town of Southwell in Nottinghamshire.
What makes it different from other racecourses is that it has a fibresand surface- the components that make the fibresand include fabric fibres and sand. This makes it deep for horses that are used to racing on other surfaces. For this reason, the stamina of these horses racing on this surface is tremendously tested.
Southwell Racecourse Racing Tips
The following table will show our tips from Southwell when there are scheduled races there.
Time | Course | Horse Name | Forecast SP | Jockey | Trainer |
---|---|---|---|---|---|
14:15 | CATTERICK | Beaujolais Nouveau | 3.75 | Jason Hart | Ben Haslam |
14:45 | CATTERICK | Flight Radar | 1.08 | Pierre-Louis Jamin | K R Burke |
15:15 | CATTERICK | Alice's Impact | 3.75 | Jason Hart | John & Sean Quinn |
15:50 | CATTERICK | Desert Dream | 5 | Dale Swift | Seb Spencer |
16:25 | CATTERICK | Twoforthegutter | 6.5 | Mark Winn | Christopher Kellett |
16:55 | CATTERICK | Ready Freddie Go | 3.25 | Harry Russell | Ollie Pears |
17:30 | CATTERICK | Howzak | 6 | Billy Garritty | Liam Bailey |
18:00 | CATTERICK | Highjacked | 5 | David Nolan | John Davies |
14:30 | MUSSELBURGH | Lightning Galaxy | 2.75 | Paul Mulrennan | Michael Dods |
15:00 | MUSSELBURGH | Rex Carver | 2.38 | Joe Fanning | Charlie Johnston |
15:35 | MUSSELBURGH | Evelyn's Phoenix | 4.33 | David Allan | Tim Easterby |
16:05 | MUSSELBURGH | Simple Star | 4.33 | Paul Mulrennan | Dianne Sayer |
16:45 | MUSSELBURGH | Evelyn's Phoenix | 4.33 | David Allan | Tim Easterby |
17:05 | MUSSELBURGH | Protest Rally | 4.5 | Tom Kiely-Marshall | Liam Bailey |
16:40 | WORCESTER | She Has Notions | 4.33 | Sean Bowen | Martin Keighley |
17:10 | WORCESTER | Kinondo Kwetu | 3.5 | Jonathan England | Sam England |
17:40 | WORCESTER | Queen Of The Vale | 2.5 | Gavin Sheehan | Jamie Snowden |
18:10 | WORCESTER | Full Monty | 8 | Jonathan Burke | Fergal O'Brien |
18:40 | WORCESTER | Kiss My Face | 5.5 | Murray Dodd | Alastair Ralph |
19:10 | WORCESTER | Jumeirah King | 4 | Sam Twiston-Davies | Anthony Honeyball |
19:40 | WORCESTER | My Chiquita | 5.5 | Jack Quinlan | B F Brookhouse |
18:00 | KEMPTON (A.W) | Dunamase | 2.5 | James Doyle | John & Thady Gosden |
18:30 | KEMPTON (A.W) | Upscale | 2 | Oisin Murphy | Andrew Balding |
19:00 | KEMPTON (A.W) | Cognisance | 1.8 | Tom Marquand | William Haggas |
19:30 | KEMPTON (A.W) | Carpathian | 3.75 | Daniel Muscutt | James Ferguson |
20:00 | KEMPTON (A.W) | South Pole | 8 | Billy Loughnane | George Boughey |
20:30 | KEMPTON (A.W) | Felicity | 3.5 | James Doyle | William Haggas |
21:00 | KEMPTON (A.W) | Inappropriate | 4 | George Wood | Harry Eustace |
Find all today’s latest free horse racing tips, including tips for Southwell from the most respected professional tipsters from the UK and Ireland.
Southwell Fixture List 2024
Date | Weekday | Time | Code | Surface |
---|---|---|---|---|
01/01/2024 | Monday | Afternoon | Jump | Turf |
05/01/2024 | Friday | Afternoon | Flat | AWT |
06/01/2024 | Saturday | Floodlit | Flat | AWT |
09/01/2024 | Tuesday | Floodlit | Flat | AWT |
11/01/2024 | Thursday | Afternoon | Flat | AWT |
17/01/2024 | Wednesday | Afternoon | Jump | Turf |
18/01/2024 | Thursday | Floodlit | Flat | AWT |
23/01/2024 | Tuesday | Floodlit | Flat | AWT |
25/01/2024 | Thursday | Afternoon | Flat | AWT |
30/01/2024 | Tuesday | Floodlit | Flat | AWT |
02/02/2024 | Friday | Afternoon | Jump | Turf |
05/02/2024 | Monday | Floodlit | Flat | AWT |
18/02/2024 | Sunday | Afternoon | Jump | Turf |
24/02/2024 | Saturday | Floodlit | Flat | AWT |
27/02/2024 | Tuesday | Floodlit | Flat | AWT |
04/03/2024 | Monday | Afternoon | Jump | Turf |
05/03/2024 | Tuesday | Floodlit | Flat | AWT |
10/03/2024 | Sunday | Floodlit | Flat | AWT |
12/03/2024 | Tuesday | Floodlit | Flat | AWT |
14/03/2024 | Thursday | Floodlit | Flat | AWT |
16/03/2024 | Saturday | Floodlit | Flat | AWT |
18/03/2024 | Monday | Afternoon | Jump | Turf |
20/03/2024 | Wednesday | Floodlit | Flat | AWT |
21/03/2024 | Thursday | Floodlit | Flat | AWT |
26/03/2024 | Tuesday | Floodlit | Flat | AWT |
28/03/2024 | Thursday | Floodlit | Flat | AWT |
31/03/2024 | Sunday | Afternoon | Flat | AWT |
04/04/2024 | Thursday | Afternoon | Jump | Turf |
09/04/2024 | Tuesday | Floodlit | Flat | AWT |
11/04/2024 | Thursday | Afternoon | Flat | AWT |
12/04/2024 | Friday | Floodlit | Flat | AWT |
23/04/2024 | Tuesday | Afternoon | Jump | Turf |
28/04/2024 | Sunday | Afternoon | Flat | AWT |
29/04/2024 | Monday | Afternoon | Flat | AWT |
07/05/2024 | Tuesday | Evening | Jump | Turf |
14/05/2024 | Tuesday | Afternoon | Jump | Turf |
22/05/2024 | Wednesday | Evening | Jump | Turf |
04/06/2024 | Tuesday | Afternoon | Jump | Turf |
11/06/2024 | Tuesday | Afternoon | Jump | Turf |
29/07/2024 | Monday | Afternoon | Flat | AWT |
02/08/2024 | Friday | Afternoon | Flat | AWT |
18/08/2024 | Sunday | Afternoon | Flat | AWT |
26/08/2024 | Monday | Afternoon | Flat | AWT |
29/08/2024 | Thursday | Floodlit | Flat | AWT |
30/08/2024 | Friday | Evening | Flat | AWT |
03/09/2024 | Tuesday | Evening | Flat | AWT |
04/09/2024 | Wednesday | Afternoon | Flat | AWT |
26/09/2024 | Thursday | Floodlit | Flat | AWT |
03/10/2024 | Thursday | Afternoon | Jump | Turf |
05/10/2024 | Saturday | Floodlit | Flat | AWT |
08/10/2024 | Tuesday | Floodlit | Flat | AWT |
10/10/2024 | Thursday | Floodlit | Flat | AWT |
17/10/2024 | Thursday | Floodlit | Flat | AWT |
21/10/2024 | Monday | Floodlit | Flat | AWT |
24/10/2024 | Thursday | Floodlit | Flat | AWT |
28/10/2024 | Monday | Floodlit | Flat | AWT |
31/10/2024 | Thursday | Floodlit | Flat | AWT |
02/11/2024 | Saturday | Floodlit | Flat | AWT |
04/11/2024 | Monday | Floodlit | Flat | AWT |
07/11/2024 | Thursday | Afternoon | Flat | AWT |
12/11/2024 | Tuesday | Floodlit | Flat | AWT |
13/11/2024 | Wednesday | Floodlit | Flat | AWT |
15/11/2024 | Friday | Afternoon | Jump | Turf |
18/11/2024 | Monday | Floodlit | Flat | AWT |
19/11/2024 | Tuesday | Floodlit | Flat | AWT |
21/11/2024 | Thursday | Floodlit | Flat | AWT |
26/11/2024 | Tuesday | Afternoon | Jump | Turf |
03/12/2024 | Tuesday | Afternoon | Jump | Turf |
10/12/2024 | Tuesday | Floodlit | Flat | AWT |
13/12/2024 | Friday | Floodlit | Flat | AWT |
14/12/2024 | Saturday | Floodlit | Flat | AWT |
16/12/2024 | Monday | Afternoon | Jump | Turf |
19/12/2024 | Thursday | Afternoon | Flat | AWT |
20/12/2024 | Friday | Afternoon | Flat | AWT |
28/12/2024 | Saturday | Floodlit | Flat | AWT |
29/12/2024 | Sunday | Afternoon | Flat | AWT |
Racecourse History
Racing at the Southwell began in the early 1840s. At first, only pony races took place at Southwell and Newark. Unfortunately, Newark was shut down in 1880. However, Southwell Racecourse soldiered on and became successful. In the 1880s, this racecourse was the only one in this area.
Stakeholders decided to move it to Kirklington Road. The track ran over a public road, raising some safety concerns. In 1897, several accidents occurred, killing a jockey and a few horses. The authorities in charge stepped in and revoked the track’s license.
The stakeholders would then build the present Southwell Racecourse the following year. Currently, this racecourse has a grandstand with a capacity of 1,200. Flooding and the World War may have stopped a few racing events from taking place, but the racecourse has flourished over the years.
The Grandstand
The Southwell Racecourse opened seven months after the previous race venue was shut down. In 1965, as part of a face-lift, the management hired contractors to build the grandstand, which has a capacity of over 1,200 spectators.
The Track
The Southwell Racecourse garnered massive attention in 1989 when it became the first artificial racing track to hold the well-respected National Hunt race. Due to safety reasons, these kinds of races could not go on for long on this track.
Regardless of the track qualifying as an all-weather course, the 2012 floods affected it, bringing all the racing activity to a standstill. The management decided to move the remaining races to Lingfield and Wolverhampton.
The course
The Southwell racecourse is a versatile track with both a jump and an all-weather track. It presents a variety of challenges to horses and jockeys. As for the spectators, you can expect exciting racing activities. Let us look at what the racetracks at Southwell offer;
AW Flat course
The AW course is not only flat but also left-handed. This track is predominantly for flat racing. The left-handed run is about 1m 2f with a 5ft straight run that is ideal for sprinting. Due to the fibres, you can equate this track to the ordinary American dirt track.
Jumps course
The jump course is on the other side of the racecourse. This is where the jump races take place. Horses have to skip over seven fences to finish the race.
There are five flights for hurdle races. These hurdles are lenient on the horses that don’t like to jump a lot. However, the underfoot could be unforgiving sometimes.
Races and events
Various races take place at the Southwell Racecourse annually. You may not expect many top-tier events, but there is plenty of entertainment for racegoers. Punters also get great opportunities to bet on various fixtures. High-profile charity events may also be held in this park occasionally. There is always something to look forward to at the Southwell Racecourse.
Where to bet on the races
Betting shops
You will find a host of betting shops at the Southwell racecourse near the grandstand. All you need to do is choose the shop you like, walk in and buy a horse race betting ticket. Usually, there are plenty of betting options, and the agents are conversant about all the day’s fixtures. You can easily place a bet as long as you know the horse you are backing and the race time.
Online betting sites
Over 50 horseracing fixtures take place on the Southwell Racecourse annually. These racing markets are featured by various online betting sites. This allows punters to bet on their favourite horses online. You must sign up with a reputable bookie to get the best online betting opportunity. As you do so, ensure that your select bookmakers provide fixtures from the Southwell racecourse. After that, you can sign up, deposit your funds, and place bets.
How to get to the Southwell racecourse
By train
Rolleston is the nearest rail station to the Southwell racecourse. The best part is that it is adjacent to the park. Therefore, you can work from the train to the racecourse.
On race day, other railway lines serve this station. Most racegoers prefer to come to this venue through the Newark station, which is also served by many other railway lines. Unfortunately, the Newark railway station is about ten miles away.
By road
Racegoers may access the racecourse through the road. Sometimes, the local authorities create diversions and close off some roads on race days, which makes getting to the racecourse a lot more hectic. Nonetheless, the postcode NG25 OTS should get you there. Besides that, you can always check all the road signage to stay on course.
The Southwell racecourse undoubtedly offers a different racing experience than most in the UK. It is the only racecourse with a firebrand surface, and horses will have a hard time competing on these tracks. This is what makes the racing experience unforgettable for most people.
While most people go to the Southwell track for entertainment, others go to enjoy the races and place bets. Watching a race that you have placed a bet on tends to be more thrilling. However, you must understand that the Southwell racecourse presents a different challenge for most horses. As such, your favourite horse might struggle on this course. And for this reason, you need to do some research before backing any horse. If you closely follow the races at this venue, you can increase your chances of winning.