If you come from the Southern Coast of England, chances are that you won’t find enough racecourses. Moreover, Brighton is not a horseracing haven. Regardless of that, the Brighton running track is a rare gem for horse race enthusiasts in this town. In size, this running track is smaller than your average racecourse. However, the action taken in this course never disappoints. Most races take place during the warmer and sunny days. Previously, racegoers knew this racecourse was for hurdle races. Today, fans know it as a flat race track.
Brighton Horse Racing Tips
The following table will show our tips from Brighton when there are scheduled races there.
Time | Course | Horse Name | Forecast SP | Jockey | Trainer | Tissue Value Price |
---|---|---|---|---|---|---|
13:50 | DONCASTER | Amayretto | 2.04 | Sean Kirrane | Tim Easterby | 2.44 |
14:25 | DONCASTER | Chifa | 1.95 | Luke Morris | Ed de Giles | 2.35 |
15:00 | DONCASTER | Homestrait | 2.77 | Ben Robinson | Brian Ellison | 3.32 |
15:30 | DONCASTER | Tarriance | 2.49 | David Probert | Andrew Balding | 2.99 |
16:05 | DONCASTER | Mount King | 1.68 | Sean Kirrane | Tim Easterby | 2.02 |
16:35 | DONCASTER | Sharon Curly | 4.57 | Oisin McSweeney | Richard Fahey | 5.49 |
17:05 | DONCASTER | Atomic Mass | 3.88 | Nathan Evans | Michael & David Easterby | 4.65 |
17:37 | DONCASTER | Novamay | 3.34 | Connor Beasley | Michael Dods | 4 |
15:45 | HAMILTON | Big Fun | 2.19 | Tom Eaves | Kevin Ryan | 2.63 |
16:15 | HAMILTON | Lord Roxby | 3.51 | Rowan Scott | Nigel Tinkler | 4.21 |
16:45 | HAMILTON | King's Scholar | 1.61 | Clifford Lee | Ed Walker | 1.93 |
17:15 | HAMILTON | Spring Is Sprung | 3.1 | Archie Young | Paul Midgley | 3.72 |
17:45 | HAMILTON | Penelope's Sister | 4.36 | Lauren Young | Jim Goldie | 5.23 |
18:15 | HAMILTON | Sir Garfield | 2.4 | Jason Hart | John & Sean Quinn | 2.88 |
18:45 | HAMILTON | Whathappensinvegas | 5.2 | Warren Fentiman | Ian Williams | 6.24 |
14:15 | SALISBURY | Mr Ubiquitous | 2.72 | Jack Nicholls | Harry Eustace | 3.27 |
14:50 | SALISBURY | Johnjay | 2.17 | Joe Leavy | Roger Teal | 2.6 |
15:23 | SALISBURY | Sugarloaf Lenny | 2.67 | Brandon Wilkie | William Knight | 3.21 |
16:00 | SALISBURY | Italica | 2.66 | Richard Kingscote | Tom Dascombe | 3.19 |
16:30 | SALISBURY | Bintalina | 3.45 | Silvestre De Sousa | Roger Varian | 4.14 |
17:00 | SALISBURY | Bell Shot | 2.05 | Silvestre De Sousa | Michael Appleby | 2.46 |
17:30 | SALISBURY | Marioento | 1.33 | Jack Callan | George Boughey | 1.59 |
Find all today’s latest free horse racing tips, including tips for Brighton from the most respected professional tipsters from the UK and Ireland.
Brighton Fixture List 2025
Date | Weekday | Course | Time | Code | Surface |
---|---|---|---|---|---|
01/01/2025 | Wednesday | Musselburgh | Afternoon | Jump | Turf |
01/01/2025 | Wednesday | Southwell | Afternoon | Jump | Turf |
01/01/2025 | Wednesday | Catterick Bridge | Afternoon | Jump | Turf |
01/01/2025 | Wednesday | Cheltenham | Afternoon | Jump | Turf |
01/01/2025 | Wednesday | Exeter | Afternoon | Jump | Turf |
01/01/2025 | Wednesday | Newcastle | Afternoon | Flat | AWT |
01/01/2025 | Wednesday | Fakenham | Afternoon | Jump | Turf |
02/01/2025 | Thursday | Huntingdon | Afternoon | Jump | Turf |
02/01/2025 | Thursday | Ayr | Afternoon | Jump | Turf |
02/01/2025 | Thursday | Newcastle | Floodlit | Flat | AWT |
03/01/2025 | Friday | Musselburgh | Afternoon | Jump | Turf |
03/01/2025 | Friday | Lingfield Park | Afternoon | Flat | AWT |
03/01/2025 | Friday | Southwell | Floodlit | Flat | AWT |
04/01/2025 | Saturday | Newcastle | Afternoon | Jump | Turf |
04/01/2025 | Saturday | Sandown Park | Afternoon | Jump | Turf |
04/01/2025 | Saturday | Wincanton | Afternoon | Jump | Turf |
04/01/2025 | Saturday | Wolverhampton | Floodlit | Flat | AWT |
04/01/2025 | Saturday | Southwell | Late-Afternoon | Flat | AWT |
05/01/2025 | Sunday | Plumpton | Afternoon | Jump | Turf |
05/01/2025 | Sunday | Chepstow | Afternoon | Jump | Turf |
06/01/2025 | Monday | Ayr | Afternoon | Jump | Turf |
06/01/2025 | Monday | Ludlow | Afternoon | Jump | Turf |
06/01/2025 | Monday | Wolverhampton | Floodlit | Flat | AWT |
07/01/2025 | Tuesday | Hereford | Afternoon | Jump | Turf |
07/01/2025 | Tuesday | Leicester | Afternoon | Jump | Turf |
07/01/2025 | Tuesday | Wolverhampton | Floodlit | Flat | AWT |
08/01/2025 | Wednesday | Newcastle | Afternoon | Flat | AWT |
08/01/2025 | Wednesday | Taunton | Afternoon | Jump | Turf |
08/01/2025 | Wednesday | Kempton Park | Floodlit | Flat | AWT |
09/01/2025 | Thursday | Newbury | Afternoon | Jump | Turf |
09/01/2025 | Thursday | Lingfield Park | Afternoon | Flat | AWT |
09/01/2025 | Thursday | Catterick Bridge | Afternoon | Jump | Turf |
09/01/2025 | Thursday | Chelmsford City | Floodlit | Flat | AWT |
10/01/2025 | Friday | Huntingdon | Afternoon | Jump | Turf |
10/01/2025 | Friday | Doncaster | Afternoon | Jump | Turf |
10/01/2025 | Friday | Lingfield Park | Afternoon | Flat | AWT |
10/01/2025 | Friday | Newcastle | Floodlit | Flat | AWT |
11/01/2025 | Saturday | Kempton Park | Afternoon | Jump | Turf |
11/01/2025 | Saturday | Warwick | Afternoon | Jump | Turf |
11/01/2025 | Saturday | Wetherby | Afternoon | Jump | Turf |
11/01/2025 | Saturday | Newcastle | Late-Afternoon | Flat | AWT |
11/01/2025 | Saturday | Wolverhampton | Floodlit | Flat | AWT |
12/01/2025 | Sunday | Kelso | Afternoon | Jump | Turf |
12/01/2025 | Sunday | Lingfield Park | Afternoon | Flat | AWT |
13/01/2025 | Monday | Lingfield Park | Afternoon | Flat | AWT |
13/01/2025 | Monday | Exeter | Afternoon | Jump | Turf |
13/01/2025 | Monday | Wolverhampton | Floodlit | Flat | AWT |
14/01/2025 | Tuesday | Plumpton | Afternoon | Jump | Turf |
14/01/2025 | Tuesday | Southwell | Afternoon | Flat | AWT |
14/01/2025 | Tuesday | Newcastle | Floodlit | Flat | AWT |
15/01/2025 | Wednesday | Newbury | Afternoon | Jump | Turf |
15/01/2025 | Wednesday | Southwell | Afternoon | Flat | AWT |
15/01/2025 | Wednesday | Kempton Park | Floodlit | Flat | AWT |
16/01/2025 | Thursday | Ludlow | Afternoon | Jump | Turf |
16/01/2025 | Thursday | Wincanton | Afternoon | Jump | Turf |
16/01/2025 | Thursday | Newcastle | Afternoon | Jump | Turf |
16/01/2025 | Thursday | Chelmsford City | Floodlit | Flat | AWT |
17/01/2025 | Friday | Newcastle | Afternoon | Flat | AWT |
17/01/2025 | Friday | Windsor | Afternoon | Jump | Turf |
17/01/2025 | Friday | Market Rasen | Afternoon | Jump | Turf |
17/01/2025 | Friday | Southwell | Floodlit | Flat | AWT |
18/01/2025 | Saturday | Ascot | Afternoon | Jump | Turf |
18/01/2025 | Saturday | Haydock Park | Afternoon | Jump | Turf |
18/01/2025 | Saturday | Lingfield Park | Morning | Flat | AWT |
18/01/2025 | Saturday | Taunton | Afternoon | Jump | Turf |
18/01/2025 | Saturday | Wolverhampton | Floodlit | Flat | AWT |
19/01/2025 | Sunday | Fakenham | Afternoon | Jump | Turf |
19/01/2025 | Sunday | Windsor | Afternoon | Jump | Turf |
20/01/2025 | Monday | Warwick | Afternoon | Jump | Turf |
20/01/2025 | Monday | Kempton Park | Afternoon | Flat | AWT |
20/01/2025 | Monday | Wolverhampton | Floodlit | Flat | AWT |
21/01/2025 | Tuesday | Ayr | Afternoon | Jump | Turf |
21/01/2025 | Tuesday | Leicester | Afternoon | Jump | Turf |
21/01/2025 | Tuesday | Newcastle | Floodlit | Flat | AWT |
22/01/2025 | Wednesday | Catterick Bridge | Afternoon | Jump | Turf |
22/01/2025 | Wednesday | Lingfield Park | Afternoon | Flat | AWT |
22/01/2025 | Wednesday | Kempton Park | Floodlit | Flat | AWT |
23/01/2025 | Thursday | Newcastle | Afternoon | Flat | AWT |
23/01/2025 | Thursday | Wetherby | Afternoon | Jump | Turf |
23/01/2025 | Thursday | Huntingdon | Afternoon | Jump | Turf |
23/01/2025 | Thursday | Southwell | Floodlit | Flat | AWT |
24/01/2025 | Friday | Lingfield Park | Afternoon | Flat | AWT |
24/01/2025 | Friday | Sandown Park | Afternoon | Jump | Turf |
24/01/2025 | Friday | Doncaster | Afternoon | Jump | Turf |
24/01/2025 | Friday | Southwell | Floodlit | Flat | AWT |
25/01/2025 | Saturday | Cheltenham | Afternoon | Jump | Turf |
25/01/2025 | Saturday | Doncaster | Afternoon | Jump | Turf |
25/01/2025 | Saturday | Uttoxeter | Afternoon | Jump | Turf |
25/01/2025 | Saturday | Newcastle | Late-Afternoon | Flat | AWT |
25/01/2025 | Saturday | Wolverhampton | Floodlit | Flat | AWT |
26/01/2025 | Sunday | Sedgefield | Afternoon | Jump | Turf |
26/01/2025 | Sunday | Fontwell Park | Afternoon | Jump | Turf |
27/01/2025 | Monday | Hereford | Afternoon | Jump | Turf |
27/01/2025 | Monday | Plumpton | Afternoon | Jump | Turf |
27/01/2025 | Monday | Wolverhampton | Floodlit | Flat | AWT |
28/01/2025 | Tuesday | Chepstow | Afternoon | Jump | Turf |
28/01/2025 | Tuesday | Newcastle | Afternoon | Jump | Turf |
28/01/2025 | Tuesday | Wolverhampton | Floodlit | Flat | AWT |
29/01/2025 | Wednesday | Exeter | Afternoon | Jump | Turf |
29/01/2025 | Wednesday | Leicester | Afternoon | Jump | Turf |
29/01/2025 | Wednesday | Kempton Park | Floodlit | Flat | AWT |
30/01/2025 | Thursday | Ffos Las | Afternoon | Jump | Turf |
30/01/2025 | Thursday | Wincanton | Afternoon | Jump | Turf |
30/01/2025 | Thursday | Southwell | Afternoon | Flat | AWT |
30/01/2025 | Thursday | Chelmsford City | Floodlit | Flat | AWT |
31/01/2025 | Friday | Newcastle | Afternoon | Flat | AWT |
31/01/2025 | Friday | Catterick Bridge | Afternoon | Jump | Turf |
31/01/2025 | Friday | Lingfield Park | Afternoon | Jump | Turf |
31/01/2025 | Friday | Southwell | Floodlit | Flat | AWT |
01/02/2025 | Saturday | Musselburgh | Afternoon | Jump | Turf |
01/02/2025 | Saturday | Sandown Park | Afternoon | Jump | Turf |
01/02/2025 | Saturday | Wetherby | Afternoon | Jump | Turf |
01/02/2025 | Saturday | Newcastle | Floodlit | Flat | AWT |
01/02/2025 | Saturday | Wolverhampton | Late-Afternoon | Flat | AWT |
02/02/2025 | Sunday | Lingfield Park | Afternoon | Flat | AWT |
02/02/2025 | Sunday | Musselburgh | Afternoon | Jump | Turf |
03/02/2025 | Monday | Carlisle | Afternoon | Jump | Turf |
03/02/2025 | Monday | Southwell | Afternoon | Jump | Turf |
03/02/2025 | Monday | Wolverhampton | Floodlit | Flat | AWT |
04/02/2025 | Tuesday | Market Rasen | Afternoon | Jump | Turf |
04/02/2025 | Tuesday | Taunton | Afternoon | Jump | Turf |
04/02/2025 | Tuesday | Newcastle | Floodlit | Flat | AWT |
05/02/2025 | Wednesday | Ludlow | Afternoon | Jump | Turf |
05/02/2025 | Wednesday | Sedgefield | Afternoon | Jump | Turf |
05/02/2025 | Wednesday | Kempton Park | Floodlit | Flat | AWT |
06/02/2025 | Thursday | Doncaster | Afternoon | Jump | Turf |
06/02/2025 | Thursday | Huntingdon | Afternoon | Jump | Turf |
06/02/2025 | Thursday | Ffos Las | Afternoon | Jump | Turf |
06/02/2025 | Thursday | Southwell | Floodlit | Flat | AWT |
07/02/2025 | Friday | Bangor-On-Dee | Afternoon | Jump | Turf |
07/02/2025 | Friday | Kempton Park | Afternoon | Jump | Turf |
07/02/2025 | Friday | Lingfield Park | Afternoon | Flat | AWT |
07/02/2025 | Friday | Southwell | Floodlit | Flat | AWT |
08/02/2025 | Saturday | Newbury | Afternoon | Jump | Turf |
08/02/2025 | Saturday | Uttoxeter | Afternoon | Jump | Turf |
08/02/2025 | Saturday | Warwick | Afternoon | Jump | Turf |
08/02/2025 | Saturday | Newcastle | Late-Afternoon | Flat | AWT |
08/02/2025 | Saturday | Wolverhampton | Floodlit | Flat | AWT |
09/02/2025 | Sunday | Chepstow | Afternoon | Jump | Turf |
09/02/2025 | Sunday | Exeter | Afternoon | Jump | Turf |
10/02/2025 | Monday | Catterick Bridge | Afternoon | Jump | Turf |
10/02/2025 | Monday | Plumpton | Afternoon | Jump | Turf |
10/02/2025 | Monday | Wolverhampton | Floodlit | Flat | AWT |
11/02/2025 | Tuesday | Ayr | Afternoon | Jump | Turf |
11/02/2025 | Tuesday | Lingfield Park | Afternoon | Jump | Turf |
11/02/2025 | Tuesday | Wolverhampton | Floodlit | Flat | AWT |
12/02/2025 | Wednesday | Hereford | Afternoon | Jump | Turf |
12/02/2025 | Wednesday | Wetherby | Afternoon | Jump | Turf |
12/02/2025 | Wednesday | Southwell | Afternoon | Flat | AWT |
12/02/2025 | Wednesday | Kempton Park | Floodlit | Flat | AWT |
13/02/2025 | Thursday | Leicester | Afternoon | Jump | Turf |
13/02/2025 | Thursday | Sandown Park | Afternoon | Jump | Turf |
13/02/2025 | Thursday | Newcastle | Afternoon | Jump | Turf |
13/02/2025 | Thursday | Chelmsford City | Floodlit | Flat | AWT |
14/02/2025 | Friday | Southwell | Afternoon | Flat | AWT |
14/02/2025 | Friday | Fakenham | Afternoon | Jump | Turf |
14/02/2025 | Friday | Kelso | Afternoon | Jump | Turf |
14/02/2025 | Friday | Newcastle | Floodlit | Flat | AWT |
15/02/2025 | Saturday | Ascot | Afternoon | Jump | Turf |
15/02/2025 | Saturday | Haydock Park | Afternoon | Jump | Turf |
15/02/2025 | Saturday | Wincanton | Afternoon | Jump | Turf |
15/02/2025 | Saturday | Southwell | Late-Afternoon | Flat | AWT |
15/02/2025 | Saturday | Newcastle | Floodlit | Flat | AWT |
16/02/2025 | Sunday | Musselburgh | Afternoon | Jump | Turf |
16/02/2025 | Sunday | Lingfield Park | Afternoon | Flat | AWT |
17/02/2025 | Monday | Southwell | Afternoon | Jump | Turf |
17/02/2025 | Monday | Carlisle | Afternoon | Jump | Turf |
17/02/2025 | Monday | Wolverhampton | Floodlit | Flat | AWT |
18/02/2025 | Tuesday | Market Rasen | Afternoon | Jump | Turf |
18/02/2025 | Tuesday | Taunton | Afternoon | Jump | Turf |
18/02/2025 | Tuesday | Wolverhampton | Floodlit | Flat | AWT |
19/02/2025 | Wednesday | Ludlow | Afternoon | Jump | Turf |
19/02/2025 | Wednesday | Sedgefield | Afternoon | Jump | Turf |
19/02/2025 | Wednesday | Kempton Park | Floodlit | Flat | AWT |
20/02/2025 | Thursday | Lingfield Park | Afternoon | Jump | Turf |
20/02/2025 | Thursday | Huntingdon | Afternoon | Jump | Turf |
20/02/2025 | Thursday | Newcastle | Floodlit | Flat | AWT |
21/02/2025 | Friday | Exeter | Afternoon | Jump | Turf |
21/02/2025 | Friday | Warwick | Afternoon | Jump | Turf |
21/02/2025 | Friday | Southwell | Floodlit | Flat | AWT |
22/02/2025 | Saturday | Chepstow | Afternoon | Jump | Turf |
22/02/2025 | Saturday | Kempton Park | Afternoon | Jump | Turf |
22/02/2025 | Saturday | Newcastle | Afternoon | Jump | Turf |
22/02/2025 | Saturday | Chelmsford City | Floodlit | Flat | AWT |
22/02/2025 | Saturday | Southwell | Late-Afternoon | Flat | AWT |
23/02/2025 | Sunday | Fontwell Park | Afternoon | Jump | Turf |
23/02/2025 | Sunday | Hereford | Afternoon | Jump | Turf |
24/02/2025 | Monday | Ayr | Afternoon | Jump | Turf |
24/02/2025 | Monday | Plumpton | Afternoon | Jump | Turf |
24/02/2025 | Monday | Wolverhampton | Floodlit | Flat | AWT |
25/02/2025 | Tuesday | Catterick Bridge | Afternoon | Jump | Turf |
25/02/2025 | Tuesday | Leicester | Afternoon | Jump | Turf |
25/02/2025 | Tuesday | Wolverhampton | Floodlit | Flat | AWT |
26/02/2025 | Wednesday | Wincanton | Afternoon | Jump | Turf |
26/02/2025 | Wednesday | Bangor-On-Dee | Afternoon | Jump | Turf |
26/02/2025 | Wednesday | Wetherby | Afternoon | Jump | Turf |
26/02/2025 | Wednesday | Kempton Park | Floodlit | Flat | AWT |
27/02/2025 | Thursday | Ludlow | Afternoon | Jump | Turf |
27/02/2025 | Thursday | Taunton | Afternoon | Jump | Turf |
27/02/2025 | Thursday | Newcastle | Afternoon | Flat | AWT |
27/02/2025 | Thursday | Chelmsford City | Floodlit | Flat | AWT |
28/02/2025 | Friday | Lingfield Park | Afternoon | Flat | AWT |
28/02/2025 | Friday | Newbury | Afternoon | Jump | Turf |
28/02/2025 | Friday | Ffos Las | Afternoon | Jump | Turf |
28/02/2025 | Friday | Southwell | Floodlit | Flat | AWT |
01/03/2025 | Saturday | Doncaster | Afternoon | Jump | Turf |
01/03/2025 | Saturday | Kelso | Afternoon | Jump | Turf |
01/03/2025 | Saturday | Newbury | Afternoon | Jump | Turf |
01/03/2025 | Saturday | Newcastle | Late-Afternoon | Flat | AWT |
01/03/2025 | Saturday | Southwell | Floodlit | Flat | AWT |
02/03/2025 | Sunday | Doncaster | Afternoon | Jump | Turf |
02/03/2025 | Sunday | Huntingdon | Afternoon | Jump | Turf |
03/03/2025 | Monday | Southwell | Afternoon | Jump | Turf |
03/03/2025 | Monday | Newcastle | Afternoon | Jump | Turf |
03/03/2025 | Monday | Wolverhampton | Floodlit | Flat | AWT |
04/03/2025 | Tuesday | Market Rasen | Afternoon | Jump | Turf |
04/03/2025 | Tuesday | Newcastle | Afternoon | Flat | AWT |
04/03/2025 | Tuesday | Southwell | Floodlit | Flat | AWT |
05/03/2025 | Wednesday | Catterick Bridge | Afternoon | Jump | Turf |
05/03/2025 | Wednesday | Lingfield Park | Afternoon | Flat | AWT |
05/03/2025 | Wednesday | Kempton Park | Floodlit | Flat | AWT |
06/03/2025 | Thursday | Fontwell Park | Afternoon | Jump | Turf |
06/03/2025 | Thursday | Carlisle | Afternoon | Jump | Turf |
06/03/2025 | Thursday | Newcastle | Floodlit | Flat | AWT |
07/03/2025 | Friday | Ayr | Afternoon | Jump | Turf |
07/03/2025 | Friday | Exeter | Afternoon | Jump | Turf |
07/03/2025 | Friday | Leicester | Afternoon | Jump | Turf |
07/03/2025 | Friday | Newcastle | Floodlit | Flat | AWT |
08/03/2025 | Saturday | Ayr | Afternoon | Jump | Turf |
08/03/2025 | Saturday | Hereford | Afternoon | Jump | Turf |
08/03/2025 | Saturday | Sandown Park | Afternoon | Jump | Turf |
08/03/2025 | Saturday | Chelmsford City | Floodlit | Flat | AWT |
08/03/2025 | Saturday | Wolverhampton | Late-Afternoon | Flat | AWT |
09/03/2025 | Sunday | Wincanton | Afternoon | Jump | Turf |
09/03/2025 | Sunday | Warwick | Afternoon | Jump | Turf |
10/03/2025 | Monday | Plumpton | Afternoon | Jump | Turf |
10/03/2025 | Monday | Stratford-On-Avon | Afternoon | Jump | Turf |
10/03/2025 | Monday | Taunton | Afternoon | Jump | Turf |
10/03/2025 | Monday | Newcastle | Floodlit | Flat | AWT |
11/03/2025 | Tuesday | Cheltenham | Afternoon | Jump | Turf |
11/03/2025 | Tuesday | Sedgefield | Afternoon | Jump | Turf |
11/03/2025 | Tuesday | Wolverhampton | Floodlit | Flat | AWT |
11/03/2025 | Tuesday | Southwell | Floodlit | Flat | AWT |
12/03/2025 | Wednesday | Cheltenham | Afternoon | Jump | Turf |
12/03/2025 | Wednesday | Huntingdon | Afternoon | Jump | Turf |
12/03/2025 | Wednesday | Wolverhampton | Floodlit | Flat | AWT |
12/03/2025 | Wednesday | Newcastle | Floodlit | Flat | AWT |
13/03/2025 | Thursday | Cheltenham | Afternoon | Jump | Turf |
13/03/2025 | Thursday | Hexham | Afternoon | Jump | Turf |
13/03/2025 | Thursday | Chelmsford City | Floodlit | Flat | AWT |
13/03/2025 | Thursday | Newcastle | Floodlit | Flat | AWT |
14/03/2025 | Friday | Doncaster | Afternoon | Jump | Turf |
14/03/2025 | Friday | Cheltenham | Afternoon | Jump | Turf |
14/03/2025 | Friday | Fakenham | Afternoon | Jump | Turf |
14/03/2025 | Friday | Southwell | Floodlit | Flat | AWT |
14/03/2025 | Friday | Wolverhampton | Floodlit | Flat | AWT |
15/03/2025 | Saturday | Kempton Park | Afternoon | Jump | Turf |
15/03/2025 | Saturday | Newcastle | Afternoon | Jump | Turf |
15/03/2025 | Saturday | Uttoxeter | Afternoon | Jump | Turf |
15/03/2025 | Saturday | Southwell | Late-Afternoon | Flat | AWT |
15/03/2025 | Saturday | Wolverhampton | Floodlit | Flat | AWT |
16/03/2025 | Sunday | Chepstow | Afternoon | Jump | Turf |
16/03/2025 | Sunday | Market Rasen | Afternoon | Jump | Turf |
17/03/2025 | Monday | Fontwell Park | Afternoon | Jump | Turf |
17/03/2025 | Monday | Southwell | Afternoon | Jump | Turf |
17/03/2025 | Monday | Wolverhampton | Floodlit | Flat | AWT |
18/03/2025 | Tuesday | Exeter | Afternoon | Jump | Turf |
18/03/2025 | Tuesday | Wetherby | Afternoon | Jump | Turf |
18/03/2025 | Tuesday | Wolverhampton | Floodlit | Flat | AWT |
19/03/2025 | Wednesday | Huntingdon | Afternoon | Jump | Turf |
19/03/2025 | Wednesday | Haydock Park | Afternoon | Jump | Turf |
19/03/2025 | Wednesday | Southwell | Floodlit | Flat | AWT |
20/03/2025 | Thursday | Chepstow | Afternoon | Jump | Turf |
20/03/2025 | Thursday | Ludlow | Afternoon | Jump | Turf |
20/03/2025 | Thursday | Sedgefield | Afternoon | Jump | Turf |
20/03/2025 | Thursday | Newcastle | Floodlit | Flat | AWT |
21/03/2025 | Friday | Newbury | Afternoon | Jump | Turf |
21/03/2025 | Friday | Musselburgh | Afternoon | Jump | Turf |
21/03/2025 | Friday | Ffos Las | Afternoon | Jump | Turf |
21/03/2025 | Friday | Southwell | Floodlit | Flat | AWT |
22/03/2025 | Saturday | Bangor-On-Dee | Afternoon | Jump | Turf |
22/03/2025 | Saturday | Newbury | Afternoon | Jump | Turf |
22/03/2025 | Saturday | Kelso | Afternoon | Jump | Turf |
22/03/2025 | Saturday | Newcastle | Floodlit | Flat | AWT |
22/03/2025 | Saturday | Wolverhampton | Late-Afternoon | Flat | AWT |
23/03/2025 | Sunday | Carlisle | Afternoon | Jump | Turf |
23/03/2025 | Sunday | Exeter | Afternoon | Jump | Turf |
24/03/2025 | Monday | Wincanton | Afternoon | Jump | Turf |
24/03/2025 | Monday | Lingfield Park | Afternoon | Flat | AWT |
24/03/2025 | Monday | Wolverhampton | Floodlit | Flat | AWT |
25/03/2025 | Tuesday | Hexham | Afternoon | Jump | Turf |
25/03/2025 | Tuesday | Taunton | Afternoon | Jump | Turf |
25/03/2025 | Tuesday | Newcastle | Floodlit | Flat | AWT |
26/03/2025 | Wednesday | Hereford | Afternoon | Jump | Turf |
26/03/2025 | Wednesday | Market Rasen | Afternoon | Jump | Turf |
26/03/2025 | Wednesday | Kempton Park | Floodlit | Flat | AWT |
27/03/2025 | Thursday | Wolverhampton | Afternoon | Flat | AWT |
27/03/2025 | Thursday | Southwell | Afternoon | Jump | Turf |
27/03/2025 | Thursday | Warwick | Afternoon | Jump | Turf |
27/03/2025 | Thursday | Chelmsford City | Floodlit | Flat | AWT |
28/03/2025 | Friday | Fontwell Park | Afternoon | Jump | Turf |
28/03/2025 | Friday | Lingfield Park | Afternoon | Flat | AWT |
28/03/2025 | Friday | Wetherby | Afternoon | Jump | Turf |
28/03/2025 | Friday | Southwell | Floodlit | Flat | AWT |
29/03/2025 | Saturday | Doncaster | Afternoon | Flat | Turf |
29/03/2025 | Saturday | Kempton Park | Afternoon | Flat | AWT |
29/03/2025 | Saturday | Stratford-On-Avon | Afternoon | Jump | Turf |
29/03/2025 | Saturday | Uttoxeter | Afternoon | Jump | Turf |
29/03/2025 | Saturday | Newcastle | Floodlit | Flat | AWT |
30/03/2025 | Sunday | Ascot | Afternoon | Jump | Turf |
30/03/2025 | Sunday | Doncaster | Afternoon | Flat | Turf |
31/03/2025 | Monday | Newcastle | Afternoon | Jump | Turf |
31/03/2025 | Monday | Wincanton | Afternoon | Jump | Turf |
31/03/2025 | Monday | Wolverhampton | Floodlit | Flat | AWT |
01/04/2025 | Tuesday | Fakenham | Afternoon | Jump | Turf |
01/04/2025 | Tuesday | Lingfield Park | Afternoon | Flat | AWT |
01/04/2025 | Tuesday | Kempton Park | Afternoon | Jump | Turf |
01/04/2025 | Tuesday | Wolverhampton | Floodlit | Flat | AWT |
02/04/2025 | Wednesday | Ludlow | Afternoon | Jump | Turf |
02/04/2025 | Wednesday | Exeter | Afternoon | Jump | Turf |
02/04/2025 | Wednesday | Musselburgh | Afternoon | Flat | Turf |
02/04/2025 | Wednesday | Southwell | Floodlit | Flat | AWT |
03/04/2025 | Thursday | Plumpton | Afternoon | Jump | Turf |
03/04/2025 | Thursday | Aintree | Afternoon | Jump | Turf |
03/04/2025 | Thursday | Sedgefield | Afternoon | Jump | Turf |
03/04/2025 | Thursday | Chelmsford City | Floodlit | Flat | AWT |
04/04/2025 | Friday | Aintree | Afternoon | Jump | Turf |
04/04/2025 | Friday | Leicester | Afternoon | Flat | Turf |
04/04/2025 | Friday | Bath | Afternoon | Flat | Turf |
04/04/2025 | Friday | Southwell | Floodlit | Flat | AWT |
05/04/2025 | Saturday | Aintree | Afternoon | Jump | Turf |
05/04/2025 | Saturday | Chepstow | Afternoon | Jump | Turf |
05/04/2025 | Saturday | Newcastle | Afternoon | Jump | Turf |
05/04/2025 | Saturday | Yarmouth | Late-Afternoon | Flat | Turf |
05/04/2025 | Saturday | Wolverhampton | Floodlit | Flat | AWT |
06/04/2025 | Sunday | Ffos Las | Afternoon | Jump | Turf |
06/04/2025 | Sunday | Plumpton | Afternoon | Jump | Turf |
06/04/2025 | Sunday | Southwell | Afternoon | Flat | AWT |
07/04/2025 | Monday | Kelso | Afternoon | Jump | Turf |
07/04/2025 | Monday | Redcar | Afternoon | Flat | Turf |
07/04/2025 | Monday | Wolverhampton | Afternoon | Flat | AWT |
07/04/2025 | Monday | Kempton Park | Floodlit | Flat | AWT |
08/04/2025 | Tuesday | Pontefract | Afternoon | Flat | Turf |
08/04/2025 | Tuesday | Carlisle | Afternoon | Jump | Turf |
08/04/2025 | Tuesday | Southwell | Floodlit | Flat | AWT |
09/04/2025 | Wednesday | Taunton | Afternoon | Jump | Turf |
09/04/2025 | Wednesday | Catterick Bridge | Afternoon | Flat | Turf |
09/04/2025 | Wednesday | Nottingham | Afternoon | Flat | Turf |
09/04/2025 | Wednesday | Kempton Park | Floodlit | Flat | AWT |
10/04/2025 | Thursday | Hereford | Afternoon | Jump | Turf |
10/04/2025 | Thursday | Newton Abbot | Afternoon | Jump | Turf |
10/04/2025 | Thursday | Lingfield Park | Afternoon | Flat | AWT |
10/04/2025 | Thursday | Newcastle | Floodlit | Flat | AWT |
11/04/2025 | Friday | Ayr | Afternoon | Jump | Turf |
11/04/2025 | Friday | Fontwell Park | Afternoon | Jump | Turf |
11/04/2025 | Friday | Newbury | Afternoon | Flat | Turf |
